Atlas Natural Stones Group
Marmarite: The Embodiment of Timeless Elegance in Stone
Marmarite is a metamorphosed limestone that offers stunning beauty, unique patterns, and a luxurious appearance. Occupying the middle ground between limestone and pure marble, this stone provides an exceptional combination of affordable pricing and luxurious appearance.
Distinguishing Feature: Each Marmarite slab is a unique natural masterpiece that tells a geological story through its distinctive veins and patterns.
| Parameter | Description |
|---|---|
| Stone Type | Metamorphosed limestone (Metamorphic) |
| Metamorphic Grade | Medium (between limestone and marble) |
| Primary Composition | Calcite (Calcium Carbonate) |
| Formation | Under medium heat and pressure |
| Main Iranian Quarries | Dehbid, Neyriz, Abadeh, Neyriz |
Property | Range | Test Standard
-------------------|----------------|---------------
Compressive Strength | 60-120 MPa | ASTM C170
Flexural Strength | 8-18 MPa | EN 12372
Water Absorption | 0.3-1.5% | ASTM C97
Density | 2600-2800 kg/m³ | ASTM C97
Mohs Hardness | 3.5-4.5 | ASTM D2240
Abrasion Resistance | 18-25 mm | ASTM C241High Polishability: Surface shine up to 95 units
Medium Color Stability: Under direct sunlight
Medium Chemical Resistance: Sensitive to strong acids
Frost Resistance: Good (with proper sealing)
Cutting and Shaping Capability: Excellent
| Family | Famous Examples | Base Color | Visual Characteristics | Quarry Regions |
|---|---|---|---|---|
| White-Gray | Dehbid Marmarite, White Mountain | White to light gray | Fine gray veins | Dehbid Yazd |
| Cream-Beige | Abadeh Marmarite, Khoy | Cream to golden beige | Warm, uniform tones | Abadeh Fars |
| Brown-Golden | Neyriz Marmarite, Golden | Brown to golden | Shining golden veins | Neyriz Fars |
| Special Colors | Pink Marmarite, Green | Pink, light green | Rare and unique | Few quarries |
Veined: Distinct, bold veins
Cloudy: Cloud and wave patterns
Uniform: Almost uniform color
Fossiliferous: Contains ancient fossils
| Finish Type | Specifications | Recommended Applications |
|---|---|---|
| High Polished | 90-95% shine, mirror surface | Luxury walls, lobbies |
| Standard Polished | 70-85% shine, smooth surface | Flooring, countertops |
| Honed | Matte, silky surface | High-traffic flooring, stairs |
| Brushed | Natural antique texture | Classic facades, courtyards |
| Leathered | Soft touch, stain-resistant | Kitchen surfaces |
Edge Type | Specifications | Application
-----------------|--------------------------|------------
Straight Edge | Straight line, modern | Tables, contemporary counters
Rounded Edge | Soft curve, safe | Family surfaces, dining tables
Waterfall Edge | Complex, luxurious | Kitchen islands, console tables
Double Edge | Two-step, refined | Luxury commercial surfaces---------------|----------------------------|-----------|--------|-------------------------
Hotel Lobby | Dehbid White | 2-3 cm | High Polish | Indirect lighting
Kitchen | Abadeh Cream | 3 cm | Leathered | Nano-sealer essential
Bathroom | Light Gray | 2 cm | Honed | Strong moisture resistance
Stairs | Khoy | 3-4 cm | Brushed | Anti-slip strips
Accent Wall | Neyriz Golden | 1.5-2 cm | Polish | Special adhesiveNote: Marmarite for exterior applications requires careful selection, proper sealing, and correct design.
Limited Facades:
Low height
Proper shading
Correct installation system
Landscaping:
Shaded areas
Anti-slip finish
Proper slope
| Parameter | Marmarite | Granite | Travertine | Pure Marble |
|---|---|---|---|---|
| Price | Medium | High | Medium | Very High |
| Surface Shine | Excellent | Good | Medium | Excellent |
| Abrasion Resistance | Good | Excellent | Medium | Medium |
| Water Absorption | Low | Very Low | Medium | Low |
| Acid Resistance | Medium | Excellent | Low | Low |
| Repairability | Easy | Difficult | Easy | Easy |
Optimal Price: Marble-like luxury at a more affordable price
Pattern Variety: Wide range of colors and patterns
Excellent Polishability: Durable mirror-like surface
Availability: Numerous quarries in Iran
Design Compatibility: Suitable for classic and modern styles
Color Uniformity: Color variation less than 15% per batch
Surface Defects: No cracks, gaps, or mineral stains
Thickness: Tolerance ±1 mm
Dimensions: Precise measurements according to plan
Item | Required Standard | Control Method
---------------|-------------------------|---------------
Surface Level | Max 3 mm in 2 meters | Spirit level
Substrate Strength | Minimum 15 MPa | Schmidt hammer
Moisture | Maximum 2% | Moisture meter
Ambient Temperature | 10-30°C | ThermometerAdhesive: Polymer stone adhesive (tension ≥ 2 MPa)
Grout: Industrial epoxy or polyurethane
Sealer: Nano-sealer (3-5 year durability)
Sealant: High-quality elastomeric sealant
Activity | Correct Method | Permitted Materials | Prohibited Materials
----------------|-------------------------|---------------------|---------------------
Daily Cleaning | Warm water + mild detergent | Neutral stone cleaner | Acidic materials
Stain Removal | Immediate water and soap | Mild cleaner | Bleach
Drying | Soft microfiber cloth | - | Rough cloths| Period | Activity | Materials & Equipment | Expected Result |
|---|---|---|---|
| Weekly | Deep cleaning | Steam cleaner, soft brush | Removal of deep stains |
| Monthly | Surface inspection | Flashlight, magnifier | Early damage detection |
| Annually | Re-sealing | Nano-sealer, roller | Restoration of stain resistance |
| Biennially | Re-polishing | Crystal polish, pad | Restoration of original shine |
Surface Scratches: Local polishing with diamond pad
Deep Stains: Special stone cleaner + polishing
Hairline Cracks: Repair with color-matched epoxy resin
Wear: Surface restoration with polishing machine
| Marmarite Type | Base Price (per m²) | Additional Processing Cost |
|---|---|---|
| Dehbid White | 450,000 Tomans | Polish: +15% |
| Abadeh Cream | 380,000 Tomans | Leathered: +20% |
| Neyriz Golden | 520,000 Tomans | Brushed: +10% |
Stone Type: Dehbid White Marmarite
Quantity: 4,800 square meters
Application: Lobby, main walls, restaurant
Challenge: Color uniformity in large volume
Solution: Precise sorting before installation
Results: Complete client satisfaction after 5 years
Stone Type: Abadeh Cream Marmarite
Quantity: 2,500 square meters
Application: Kitchen, bathroom, unit flooring
Feature: Leathered finish for increased durability
Results: 70% reduction in resident complaints compared to previous stone
Iranian Marmarite is an intelligent choice for projects that demand stunning beauty, acceptable durability, and reasonable pricing all in one
Atlas Marmarite – Lasting Beauty, Reasonable Price
Scientific Resources and Reference Standards:
Iranian National Standard 7832
ASTM C503 (Building Marble)
EN 1467 (Natural Stone – Blocks)
ISO 13006 (Ceramics and Natural Stone)